For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Cooking mode | Combined operation, Half width variable broil, Hot Air, Hot air broiling, Microwave, warming |
Included accessories | 1 x oven racks /upper |
Home Connectâ„¢ | No |
Product color | Stainless Steel |
Construction type | Built-in |
Control Panel Material | stainl. steel + plastic panel |
Type of control setting devices - oven 1 | Touch Control |
Door Material - primary cavity | Stainless steel |
Energy source | Electric |
Installation Type | Built-in |
Overall appliance dimensions (HxWxD) (in) | 49'' x 29 3/4'' x 24 1/2'' |
Required cutout size (HxWxD) (in) | 45 5/8'' x 28 1/2'' x 23 1/2'' |
Net weight | 308.000 lbs |
Display options - primary cavity | Digital display |
T/b heating temperature max. | 450 °F |
Power Cord Length | 60'' |
Fuse protection | 40 A |
Watts | 8,400 W |
Plug type | no plug |
Volts | 208-240 V |
Included accessories | 1 x oven racks /lower |
Are some hobs controls integrated | No |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 8400 |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 6.2 |
Product Weight (lbs.) | 308 |
Total Upper Oven Capacity (cu. ft.) | 1.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 45.63 |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.