For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Product Weight (lbs.) | 278.35 |
---|---|
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
Keep your food fresh and reduce freezer burn with our EvenTempTM Cooling System that which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Product Weight (lbs.) | 278.35 |
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.