For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
This 20 cu. ft. top freezer refrigerator fits in the same sized cutout as a traditional 18 cu. ft. model, but with more capacity.Read More
$854.10
Save $55.10
Ends Oct 29
Stock up with 20 Cu. Ft. of storage that fits in a standard 18 Cu. Ft. fridge cutout.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Product Weight (lbs.) | 170 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 32 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Approved For Outdoor Use, Interior Light, LED Light, Reversible Door Hinge |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
| Garage Ready | Yes |
4.6 out of 5
958 Reviews
958 Reviews