For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Sensors in the microwave determine and set the appropriate power levels and cook time to ensure great tasting food. Sensors in the microwave automatically adjust the temperature and time so that your food is reheated to perfection.
Product Weight (lbs.) | 43 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Wattage | 1100 |
App Capable | No |
Sensor Cook | Yes |
Microwave Type | Built-In |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 2.2 |
Steam Cooking Option | No |
Cooking Power | 1100 |
Voltage | 120 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Depth (in.) | 19.63 |
Handle Type | Push Button |
Height (in.) | 13.63 |
Width (in.) | 24.44 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
You Might Also Need
Optional Accessories
Frigidaire® Gallery 30" Dark Stainless Steel Microwave Trim Kit
$252.44
Get meals on the table in minutes with six different Quick Start options that allow you to start cooking faster
Monitor your dish while it cooks with the bright LED interior microwave light
Extra-large microwave provides 2.2 cu. ft. of cooking space
Melt ingredients like butter or chocolate for more easier baking
Quickly defrost meat, poultry, fish, and more with the defrost button on the control panel
For a stylish built-in look, purchase a stainless steel trim kit. Trim kits are sold separately and required for installation. See spec sheet for SKU information
Product Weight (lbs.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Wattage | 1100 |
App Capable | No |
Sensor Cook | Yes |
Microwave Type | Built-In |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 2.2 |
Steam Cooking Option | No |
Cooking Power | 1100 |
Voltage | 120 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Depth (in.) | 19.63 |
Handle Type | Push Button |
Height (in.) | 13.63 |
Width (in.) | 24.44 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.