For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 256.5 |
---|---|
Width (in.) | 33.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 2.5 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 33.13 |
Depth Including Handles (in.) | 35.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Was $1,574.10
Save $345.10 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
LED interior lighting
2 Clear crispers
Door ajar alarm
Ice maker
Water dispenser
Product Weight (lbs.) | 256.5 |
Width (in.) | 33.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.3 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 2.5 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 33.13 |
Depth Including Handles (in.) | 35.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate