GE® 30" Stainless Steel Free Standing Electric Range
Model #: JB655SKSSWas $944.10
Sale $778.50
Save $165.60 Ends Oct 18, 2023
For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
GE® Stainless Steel Countertop Microwave with 1.4 Cu. Ft. auto and time defrost
Shipping Weight | 24 |
---|
Turntable | Yes |
---|
Control Lockout | Yes |
---|---|
Controls | Digital |
Door Color | Stainless Steel |
---|---|
Control Panel Color | Black |
Clock Type | Digital |
---|---|
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Product Weight (lbs.) | 21 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 18 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1050 |
Sensor Cook | Yes |
Cut Out Depth | 12.75 |
Cut Out Width | 17.31 |
Cut Out Height | 10.18 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 0.7 |
Cooking Power | 700 |
Voltage | 120 |
Frequency | 60 |
Amp | 9.3 |
Depth w/Door Open 90 Degrees (in.) | 25.63 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 700 |
Depth (in.) | 12.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 10.19 |
Width (in.) | 17.31 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Qualifies for Save up to $500 on qualifying GE purchases.
Was $944.10
Save $165.60 Ends Oct 18, 2023
700 Watts (IEC-705 test procedure)
Operating made quick and easy
Both stylish and easy to clean
Defrosting times and power levels are programmed automatically or manually for optimal results
Rotates food throughout the cycle
Product Weight (lbs.) | 21 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 18 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1050 |
Sensor Cook | Yes |
Cut Out Depth | 12.75 |
Cut Out Width | 17.31 |
Cut Out Height | 10.18 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 0.7 |
Cooking Power | 700 |
Voltage | 120 |
Frequency | 60 |
Amp | 9.3 |
Depth w/Door Open 90 Degrees (in.) | 25.63 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 700 |
Depth (in.) | 12.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 10.19 |
Width (in.) | 17.31 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Shipping Weight: | 24 |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Door Color: | Stainless Steel |
Control Panel Color: | Black |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate