For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
High capacity, heavy-duty action and precision, all wrapped in one reliable package.
RPM Spin Speed | 700 |
---|---|
Bleach and Fabric Softener Dispensers | Yes |
Cycle Status Lights | Yes |
Water Temperatures | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Heavy-Duty Agitator | Yes |
Deep Rinse | Yes |
Kilowatt Hrs. per Year | 184 |
Water Level | Low; Medium; High; Max; Precise Fill |
Washer Cycles | Bulky Items, Casuals, Colors/Normal (Deep Clean, Normal, Light), Delicates, Rinse/Drain & Spin, Speed Wash, Whites (Heavy, Normal, Light) |
Heavy | Yes |
Whites | Yes |
Delicates | Yes |
Lid Locked | Yes |
Product Weight (lbs.) | 147 |
---|---|
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.2 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Number of Cycles | 11 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Width (in.) | 27 |
Height W Door Open | 54 |
Wash heavy loads properly the first time. This top-load washer’s 4.2 cu. ft. large capacity and robust deep-clean cycle cleans the most troublesome loads with 67% more cleaning power than the standard cycle. Utilize the PreciseFill function to boost the washer’s cleaning performance for any sized load. Reach every inch of dirty laundry with the heavy-duty agitator, and thoroughly rinse away all irritants thanks to the washer’s deep rinse. Get the kind of clean that you can count on!
Deep-clean cycle
Deep rinse
11 wash cycles
6 water temperatures
Heavy-duty agitator
Stainless-steel basket
700 RPM spin speed
Bleach and fabric softener dispensers
Cycle status lights
Proudly made in the USA
RPM Spin Speed: | 700 |
Bleach and Fabric Softener Dispensers : | Yes |
Cycle Status Lights: | Yes |
Water Temperatures: | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Heavy-Duty Agitator: | Yes |
Deep Rinse: | Yes |
Kilowatt Hrs. per Year: | 184 |
Water Level: | Low; Medium; High; Max; Precise Fill |
Washer Cycles: | Bulky Items, Casuals, Colors/Normal (Deep Clean, Normal, Light), Delicates, Rinse/Drain & Spin, Speed Wash, Whites (Heavy, Normal, Light) |
Heavy: | Yes |
Whites: | Yes |
Delicates: | Yes |
Lid Locked: | Yes |
Product Weight (lbs.) | 147 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.2 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Number of Cycles | 11 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | Variable |
Width (in.) | 27 |
Height W Door Open | 54 |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.