For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
The flexibility to choose cubed, crushed or exclusive slow-melting round Craft Ice™ on demand is just the beginning. Full-Convert™ drawer instantly expands your fresh or frozen capacity with one quick touch. Create space for that oversize ice cream birthday cake using the Hard Freeze setting or prep for holiday gatherings.
Product Weight (lbs.) | 371 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
23 cu. ft. of space
Sharp design, seamless fit
InstaView™ Door-in-Door®
Get more usable space but keep it flexible with the Full-Convert™ Drawer – now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers keep everything organized.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
Easily dispense standard cubed ice from the door of your refrigerator.
Dispense crushed ice with the push of a button.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 371 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.