For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Get faster, more precise cooking performance with LG STUDIO's induction cooktop with five powerful burners and a 7" LCD touch display. Complicated meal? Unexpected guests? You've got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware.
Power Level Settings | 9 or 17 Level + Boost |
---|---|
Display | 7" TFT LCD |
Control Location | Front-Center |
Knobs | No |
---|---|
Handle/Knobs | No |
Printproof â„¢ Finish | No |
Amp at 208/240V | 42.5A / 45.4A |
---|---|
Requirements | 208V/240V 60Hz |
kW at 208/240V | 8850W / 10900W |
ThinQ® (Wi-Fi Enabled) | Yes |
---|---|
Hood Connect | Yes |
Monitoring | Yes |
Proactive Customer Care | No |
Parts and Labour | 2 Years |
---|---|
Sealed System (Parts) | 10 Years |
Sealed System (Labour) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |
Red LED Bar indicator | 5EA (Front each burner) |
---|---|
Power Boost | Yes (5 Burners) |
Melt | Yes (1 Burner, RR Burner) |
Kitchen Timer | Each Burner |
Simmer | Yes (4 Burners) |
Auto Pen Detection | Yes |
Cooktop Burner Type | Induction |
---|---|
Burner/Watts - Left Rear (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Right Rear (Boost) | 1400W (Boost 1800W) [240V] 1150W (Boost 1450W) [208V] |
Burner/Watts - Center (Boost) | (7") 1850W (Boost 3700W) (11") 3700W(Boost 6000W) [240V] (7") 1500W(Boost 3000W) (11") 3000W(Boost 4900W) [208V] |
No. of Burners | 5 (Flexible Burner / 1 Dual / 2 Single) |
Burner/Watts - Left Front (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Right Front (Boost) | 2100W (Boost 3700W) [240V] 1700W (Boost 3000W) [208V] |
Broiler Pan | No |
---|---|
Meat Probe | No |
Gliding Rack | No |
Spray Bottle | No |
Griddle | No |
Heavy Duty Rack | No |
Cook book | No |
Cleaner | No |
Product Weight (lbs.) | 48.06 |
---|---|
Outdoor Approved | No |
Cooktop Surface | Glass |
Element Type | Induction |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.06 |
Height (in.) | 3.56 |
Width (in.) | 36.63 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Collection | ThinQ |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Cut Out Depth | 19.80 |
Cut Out Width | 34.38 |
Cut Out Height | 6.75 |
Automatic Shut off | Yes |
Child Lock | Yes |
Fingerprint Resistant Finish | No |
Continuous Grate | No |
Hot Surface Indicator | No |
Dual Elements | Yes |
Bridge Element | No |
Propane Convertible | No |
Downdraft Ventilation | No |
Pan Recognition Sensor | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 24.80 |
Shipping Width (in.) | 39.92 |
Shipping Height (in.) | 5.98 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 50 |
Wattage | 10650 |
Cooktop Features | Control Lockout, Dual Element, Pan Presence Sensor, Fingerprint Resistant Finish |
Get faster, more precise cooking performance with LG STUDIO's induction cooktop with five powerful burners and a 7" LCD touch display.
Complicated meal? Unexpected guests? You've got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power - so you never sacrifice on accuracy or power.
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary - and it's even easy to clean.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element - or activate them both for easy convenience.
Power Level Settings | 9 or 17 Level + Boost |
Display | 7" TFT LCD |
Control Location | Front-Center |
Cooktop Burner Type | Induction |
Burner/Watts - Left Rear (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Right Rear (Boost) | 1400W (Boost 1800W) [240V] 1150W (Boost 1450W) [208V] |
Burner/Watts - Center (Boost) | (7") 1850W (Boost 3700W) (11") 3700W(Boost 6000W) [240V] (7") 1500W(Boost 3000W) (11") 3000W(Boost 4900W) [208V] |
No. of Burners | 5 (Flexible Burner / 1 Dual / 2 Single) |
Burner/Watts - Left Front (Boost) | 1850W (Boost 3700W) [240V] 1500W (Boost 3000W) [208V] |
Burner/Watts - Right Front (Boost) | 2100W (Boost 3700W) [240V] 1700W (Boost 3000W) [208V] |
Red LED Bar indicator | 5EA (Front each burner) |
Power Boost | Yes (5 Burners) |
Melt | Yes (1 Burner, RR Burner) |
Kitchen Timer | Each Burner |
Simmer | Yes (4 Burners) |
Auto Pen Detection | Yes |
Knobs | No |
Handle/Knobs | No |
Printproof â„¢ Finish | No |
Broiler Pan | No |
Meat Probe | No |
Gliding Rack | No |
Spray Bottle | No |
Griddle | No |
Heavy Duty Rack | No |
Cook book | No |
Cleaner | No |
ThinQ® (Wi-Fi Enabled) | Yes |
Hood Connect | Yes |
Monitoring | Yes |
Proactive Customer Care | No |
Amp at 208/240V | 42.5A / 45.4A |
Requirements | 208V/240V 60Hz |
kW at 208/240V | 8850W / 10900W |
Parts and Labour | 2 Years |
Sealed System (Parts) | 10 Years |
Sealed System (Labour) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |
Product Weight (lbs.) | 48.06 |
Outdoor Approved | No |
Cooktop Surface | Glass |
Element Type | Induction |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.06 |
Height (in.) | 3.56 |
Width (in.) | 36.63 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Collection | ThinQ |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Cut Out Depth | 19.80 |
Cut Out Width | 34.38 |
Cut Out Height | 6.75 |
Automatic Shut off | Yes |
Child Lock | Yes |
Fingerprint Resistant Finish | No |
Continuous Grate | No |
Hot Surface Indicator | No |
Dual Elements | Yes |
Bridge Element | No |
Propane Convertible | No |
Downdraft Ventilation | No |
Pan Recognition Sensor | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 24.80 |
Shipping Width (in.) | 39.92 |
Shipping Height (in.) | 5.98 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 50 |
Wattage | 10650 |
Cooktop Features | Control Lockout, Dual Element, Pan Presence Sensor, Fingerprint Resistant Finish |
Promotional Period: 2023-01-05 to 2023-12-31
LG Studio up to $1500 Kitchen Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.