For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
1.9 cu. ft. large capacity Over-the-Range microwave has sensor cooking technology and a ceramic enamel interior that is durable and easy to clean. Sensor Cook automatically adjusts cooking time for optimal results.
Product Weight (lbs.) | 55.4 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Bake Wattage (Watts) | No |
Controls | No |
Convection Oven | No |
Cubic Feet per Minute (CFM) | No |
Depth w/Door Open 90 Degrees (in.) | No |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Qualifies for Save up to $350 on qualifying Samsung purchases.
Black Stainless Steel
$249.00
Fingerprint Resistant Stainless Steel
$259.00
1.9 cu. ft. large capacity Over-the-Range microwave has sensor cooking technology and a ceramic enamel interior that is durable and easy to clean.
Automatically adjusts cooking time for optimal results
Helps reduce smudges and minimize cleaning
Product Weight (lbs.) | 55.4 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Bake Wattage (Watts) | No |
Controls | No |
Convection Oven | No |
Cubic Feet per Minute (CFM) | No |
Depth w/Door Open 90 Degrees (in.) | No |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27