Samsung 22.6 Cu. Ft. Stainless Steel Counter Depth French Door Refrigerator
Model #: RF23M8070SR$3,499.00Save $349.90
$3,149.10
For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Humidity-Controlled Crispers | 2 |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 2 Fixed; 1 Full-Width Glass Shelf on Crisper |
7 Door Bins | Right Door: 3 Gallon Bins – Left Door: 4 Regular Bins |
Lighting | LED |
Capacity | 3.1 cu. ft. |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F) – Cold Drinks (33°F) – Deli/Snacks (37°F) – Wine/Party Dishes (42°F) |
Drawer Dividers | 1 |
Lighting | LED |
Shipping | 38 1/4" W x 75 3/4" H x 31 1/4" D |
Dimensions (WxHxD without hinges and door) | 35 3/4" W x 68 7/8" H x 24" D |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" W x 70" H x 29 1/4" D |
Adjustable Shelves for Tall Oversized Items | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Auto Pull-Out Upper Freezer Drawer | Yes |
AutoFill Water Pitcher | Yes |
Power Freeze and Power Cool Options | Yes |
CoolTight Door | Yes |
Product Weight (lbs.) | 342 |
Width (in.) | 35.75 |
Appliance Color | Bronze |
Depth (in.) | 29.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Depth w/Door Open 90 Degrees (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 24 |
Shipping Width (in.) | 35.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 29.25 |
Depth Including Handles (in.) | 29.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.