Samsung Bespoke 29.0 Cu. Ft. White Glass 4-Door Flex™ Refrigerator
Model #: RF29A967535$4,099.00Save $409.90
$3,689.10
For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Product Weight (lbs.) | 157 |
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 28.75 |
Height (in.) | 73 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White Glass |
Ice Storage Capacity (lbs.) | 6.8 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 78.63 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 73 |
Height Without Door/Hinge (In.) | 70.75 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.