For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Fingerprint Resistant Black Stainless Steel
$1,999.00
Fingerprint Resistant Stainless Steel
$1,799.00
External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Full Width Drawer | Yes |
Tempered Glass Spill-Proof Shelves | 4 |
Humidity-Controlled Crispers | 2 |
6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
Adjustable Shelves | For Tall Oversized Items |
High Efficiency LED Lighting | Yes |
EZ-Open Handle™ | Yes |
1 Large Opaque Bin with 1 Divider | Yes |
Auto Pull-Out Upper Drawer | Yes |
High Efficiency LED Lighting | Yes |
Water Filter | HAF-QIN |
Product Weight (lbs.) | 295 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27 |
Refrigerator Capacity (cu. ft.) | 18.4 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.