For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Product Weight (lbs.) | 205 |
---|---|
Width (in.) | 32.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Was $1,349.10
Save $150.10 Ends Sep 27, 2023
Qualifies for Save up to $350 on qualifying Samsung purchases.
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
Recessed Handle
A finish that withstands everyday smudges, so you spend less time cleaning.
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Water Filter Indicator
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
Product Weight (lbs.) | 205 |
Width (in.) | 32.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27