For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Lint Filter Indicator | Yes |
Smart Control | Yes |
Temperature Setting Options | 8 |
Reversible Door | Yes |
Adjust Time (Up / Down) | Yes |
Wi-Fi Connectivity | Yes |
Display Color (LED) | Ice Blue |
Drum Light | Yes |
Sensor Drying | Yes |
Normal | Yes |
Permanent Press (Sensor Dry) | Yes |
Time Dry (Manual Dry) | Yes |
Heavy Duty (Sensor Dry) | Yes |
Delicates (Sensor Dry) | Yes |
Air Fluff (Manual Dry) | Yes |
Towels (Sensor Dry) | Yes |
Wool (Sensor Dry) | Yes |
My Cycle | Yes |
Sound On / Off | Yes |
Mixed Load Bell | Yes |
Smart Care | Yes |
Wrinkle Prevent | Yes |
Child Lock | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Product Weight (lbs.) | 110 |
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.0 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 27.38 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 35 |
Smart Home Wifi | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 25.63 |
Drum | Stainless Steel |
Height (in.) | 33.5 |
Stackable | Yes |
Width (in.) | 23.63 |
Dryer Features | Sensor Dry, Front Controls, Interior Light, Smart Compatible |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-30 to 2023-04-12
Samsung $100 Laundry Pair Rebate Rebate must be postmarked by 2023-04-12.