Samsung 4.5 Cu. Ft. Black Stainless Steel Front Load Washer
Model #: WF45T6000AVWas $899.10
Sale $629.00
Save $270.10 Ends Oct 18, 2023
For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Sensor Dry helps prevent overdrying for optimal fabric care. 7.5 cu. ft. Large Capacity fewer loads, less time in the laundry room, and more time doing the things you love. 10 Preset Drying Cycles more cycles to cover almost every drying need for your active family.
Product Weight (lbs.) | 123 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Shipping Depth (in.) | 33.5 |
Shipping Width (in.) | 29.38 |
Shipping Height (in.) | 42.56 |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52.62 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Was $899.10
Save $270.10 Ends Oct 18, 2023
Qualifies for Save $100 on qualifying Samsung purchases.
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Was $899.10
Save $270.10 Ends Oct 18, 2023
Sensor Dry
7.5 cu. ft. Large Capacity
Smart Care1
Interior Drum Light
Reversible Door
10 Preset Drying Cycles
9 Additional Drying Options
5 Temperature Levels
4-Way Venting
LED Display: Ice Blue
Child Lock
Lint Filter Indicator
Product Weight (lbs.) | 123 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Shipping Depth (in.) | 33.5 |
Shipping Width (in.) | 29.38 |
Shipping Height (in.) | 42.56 |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52.62 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2023-08-24 to 2023-10-31
Samsung $100 Laundry Pair Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate