For screen reader problems with this website, please call(513) 942-44115 1 3 9 4 2 4 4 1 1Standard carrier rates apply to texts.
Black Stainless Steel
$944.10
White
$699.00
Product Weight | 123 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Collection | 6000 Series |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Controls | Digital & Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 31.5 |
Drum | Powder Coat |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Samsung $50 Laundry Pair Rebate Rebate must be postmarked by 2022-06-08.