For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Create a stylish kitchen with your choice of finishes: White Glass or fingerprint resistant Stainless Steel. Refreshingly cool water is always within reach. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Product Weight (lbs.) | 263 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 46.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 24 |
Refrigeration Dispenser Features | Water Filtration, Crushed Ice, Cubed Ice, Dispenser Location - Internal, Filtration Replacement Indicator Light |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Fingerprint Resistant Finish, Interior Light, Door Alarm, Sabbath Mode |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (In.) | 68.63 |
Get the right ice for your drink of choice. Choose from cubed ice or Ice Bitesâ„¢ that chill your drink faster.
Simply place your hand over the Auto Open Door sensor of your side-by-side refrigerator and the door will softly open about an inch.
Explore time-saving smart innovation below to make your everyday routine easier.
Monitor and manage the refrigerator's performance anywhere using embedded Wi-Fi and the SmartThings App. You can control the Rapid Cooling modes, change the temperature and check if the ice maker is on. It also alerts you if the door is open or the filter needs replacing and diagnoses issues.
With a 28 cu. ft. Interior and SpaceMaxâ„¢ technology, you get extra storage space inside without compromising energy efficiency. Plus, the silver-accented adjustable slide-in shelving add a touch elegance to your fridge interior.
Enjoy a rapid cooling performance. At the touch of button, Power Cool blows intensely cold air into the fridge to quickly cool your groceries or favorite drinks. Power Freeze delivers a fast blast of cold air into the freezer. It is great for freezing or firming up frozen food and making ice.
Make sure that all of your food is properly cooled. All-Around cooling cools each compartment evenly from corner to corner. It continually checks the temperature and circulates cool air through strategically placed vents. So food is kept at the optimum temperature and cools evenly from corner to corner.
SmartThings Energy lets you easily check your daily, weekly and monthly power consumption and intelligently adjusts to stay within preset monthly targets.
Side-by-Side Refrigerators have unqiue height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Product Weight (lbs.) | 263 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 46.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Depth Less Door (in.) | 24 |
Refrigeration Dispenser Features | Water Filtration, Crushed Ice, Cubed Ice, Dispenser Location - Internal, Filtration Replacement Indicator Light |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Fingerprint Resistant Finish, Interior Light, Door Alarm, Sabbath Mode |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.