For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Counter Depth 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.
Product Weight (lbs.) | 330.6 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.745 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 70 |
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruits and vegetables to your favorite meat & seafood.
Flat panel door design with easy-to-open recessed handles blends into your cabinetry to give you a modern built-in-look.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ADA-Compliant Display Easy-to-reach controls for everyone.
Product Weight (lbs.) | 330.6 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.745 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 70 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2023-06-07.