For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Create a stylish kitchen with your choice of finishes: White Glass or fingerprint resistant Stainless Steel. Crafted from quality materials to blend seamlessly with your space. Choose from cubed ice or Ice Bites™ that chill your drink faster.
Product Weight (lbs.) | 263 |
---|---|
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.75 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.0 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White Glass |
Collection | BESPOKE |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Depth Less Door (in.) | 28.88 |
Refrigeration Dispenser Features | Cubed Ice, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Was $2,069.10
Save $570.10 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center™ includes a dispenser and AutoFill Water Pitcher — with the option to infuse with a flavor.
The Power Touch Sensor allows you to open the doors effortlessly. Simply place your hand over the sensors and the door will softly nudge open automatically.
Bespoke Design
Beverage Center™
Slide-In Shelf
Silver-Accent Shelving
LED Lighting
3 Gallon Door Bins
Adjustable Top Freezer Shelf
Wi-Fi Enabled
Power Touch Sensor
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Sabbath Mode
Dual Auto Ice Maker with Ice Bites™
SmartThings Energy
All-Around Cooling
Product Weight (lbs.) | 263 |
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 33.75 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.0 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White Glass |
Collection | BESPOKE |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Depth Less Door (in.) | 28.88 |
Refrigeration Dispenser Features | Cubed Ice, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate