Samsung Bespoke 22.8 Cu. Ft. Panel Ready Counter Depth French Door Refrigerator in Customizable Panel
Model #: RF23A9675APSale $2,099.00
$3,419.10
Save $1,320.10
Ends Dec 13, 2023
For screen reader problems with this website, please call513-942-96635 1 3 9 4 2 9 6 6 3Standard carrier rates apply to texts.
Recker & Boerger
513-942-9663
Extra-large capacity 4-Door Flex™ Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™
Product Weight (lbs.) | 330.7 |
---|---|
Width (in.) | 35.8 |
Appliance Color | Panel Ready |
Depth (in.) | 33.9 |
Height (in.) | 73 |
Freezer Capacity (cu. ft.) | 11.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
MPN | RF29A9675AP/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 78.63 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 33.9 |
Depth Including Handles (in.) | 33.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 73 |
Height Without Door/Hinge (Case) (In.) | 70.75 |
Freezer Door Type | Swing Door |
$3,329.10
Save $1,230.10
Ends Dec 13, 2023
Qualifies for Exclusive Samsung Black November up to $600 Rebate
$3,419.10
Save $1,320.10
Ends Dec 13, 2023
$3,779.10
Save $1,180.10
Ends Dec 13, 2023
$3,689.10
Save $1,090.10
Ends Dec 13, 2023
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
$99.99
Save $10.00
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
Product Weight (lbs.) | 330.7 |
Width (in.) | 35.8 |
Appliance Color | Panel Ready |
Depth (in.) | 33.9 |
Height (in.) | 73 |
Freezer Capacity (cu. ft.) | 11.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
MPN | RF29A9675AP/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 78.63 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 33.9 |
Depth Including Handles (in.) | 33.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 73 |
Height Without Door/Hinge (Case) (In.) | 70.75 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.